I-axial fan blower eludongeni isitayile sokukhupha umshicileli wabalandeli T35
- Uhlobo:
- Axial Flow Fan
- Imizi-mveliso eSebenzayo:
- IiHotele, iiVenkile zempahla, iiVenkile zeMathiriyeli, iiVenkile zeMveliso, iiVenkile zokuLungiswa koomatshini, iFactory yokutya & neziselo, iiFama, iRestaurante, uSetyenziso lwasekhaya, ukuthengisa, iVenkile yokutya, iiVenkile zoShicilelo, imisebenzi yolwakhiwo , Amandla & neMigodi, iiVenkile zokutya & neziselo, iNkampani yeNtengiso.
- Inkxaso eyenzelwe wena:
- OEM
- Uhlobo lwangoku loMbane:
- AC
- Ukunyuswa:
- Yima okanye uDonga
- I-Blade Material:
- Intsimbi / i-aluminiyam ingxubevange / intsimbi engaxutywanga
- Indawo yemvelaphi:
- eTaiwan, eTshayina
- Igama lebrand:
- Zhefeng
- Inombolo yoMfanekiso:
- T30, T35, T40
- I-Voltage:
- 220V, 380V
- Isiqinisekiso:
- ce
- Iwaranti:
- 1 Unyaka
- Inkonzo yasemva kokuthengisa ebonelelweyo:
- Inkxaso ye-Intanethi
- impahla yetyala:
- intsimbi
- Izinto zokuma:
- intsimbi
- Isixhobo se-blade:
- ingxubevange aluminiyam / intsimbi / stainless steel / iplastiki
- tshiza:
- ipeyinti yokutshiza&umgubo wokugquma
- ubungakanani be-impeller:
- 280mm-1120mm
Umlandeli weAxial
Umzekelo No.:T35
Isicelo : Olu chungechunge lulungele ukuthutha irhasi engatshiyo, engaqhushumbayo kwaye engonakalisiyo enothuli oluphantsi, kunye nobushushu obujikelezileyo obungaphantsi kwama-60.℃, kunye nezicelo ezibanzi kwiinkalo zokungena komoya kwifektri, iofisi kunye nomtshintshisi wobushushu kwindawo yokuhlala, nayo inokufakwa kuthotho ukunyusa uxinzelelo lomoya.
Ipharamitha yokusebenza
Umatshini HAYI. | Isantya sokujikeleza | Ukuhamba koMqulu | Uxinzelelo | Amandla |
2.8 | 2900 | 1224~2778 | 128~141 | 0.120~0.370 |
1450 | 113~1392 | 32~46.6 | 0.025~0.040 | |
3.15 | 2900 | 1944~4155 | 170.1~247.0 | 0.180~0.550 |
1450 | 972~2078 | 42.5~61.7 | 0.025~0.090 | |
3.55 | 2900 | 2783~5951 | 216.1~313.6 | 0.370~1.100 |
1450 | 1394~2981 | 54~78.4 | 0.040~0.120 | |
4 | 2900 | 3980~8500 | 274.3~398.2 | 0.750~2.200 |
1450 | 1993~4261 | 68.6~99.5 | 0.090~0.250 | |
4.5 | 1450 | 2832~6067 | 86.8~126 | 0.120~0.370 |
5 | 1450 | 0.12~0.37 | 112.6~164.6 | 0.025~0.750 |
960 | 2839~5768 | 49.1~71.8 | 0.370 | |
5.6 | 1450 | 6025~12239 | 140.9~206 | 0.370~1.100 |
960 | 3989~8103 | 61.8~90.3 | 0.370 | |
6.3 | 1450 | 8579~17426 | 178.3~260.7 | 0.750~2.2 |
960 | 5680~11534 | 78.2~114.3 | 0.370~0.750 | |
7.1 | 1450 | 12280~24944 | 226.5~331.1 | 1.5~4 |
960 | 8130~17320 | 99.3~145.2 | 0.75~1.1 | |
8 | 1450 | 17567~35682 | 287.6~420.3 | 3~7.5 |
960 | 11630~23624 | 126.1~184.2 | 0.75~2.2 | |
9 | 960 | 16560~33937 | 159.5~233.2 | 1.5~4 |
10 | 960 | 22716~46141 | 197~287.9 | 2.2~7.5 |
11.2 | 960 | 31914~64825 | 247~361.1 | 4~11 |
Malunga nenkampani yethu
- I-Zhejiang Lion King Ventilator Co., Ltd, ngumvelisi oqeqeshiweyo wabalandeli abahlukeneyo be-centrifugal, abalandeli be-axial, abalandeli be-air-conditioning, abalandeli bobunjineli, abalandeli bemizi-mveliso, ikakhulu baneSebe loPhando kunye noPhuhliso, iSebe leMveliso, iSebe leNtengiso, iZiko loVavanyo, kunye iSebe leNkonzo yabaThengi.